Two identical 50-mile loops from Norton Expo Center ("The 100-mile consists of two 50-mile loops." - swvarunning.com). Aid-station mile marks on the second loop are exactly +50 of the first loop's marks throughout the chart, confirming the loops are identical. GPX-measured single-loop distance is 49.91 mi (chart says 50, 0.2% apart); elevation_gain_ft/loss_ft are 2x the single-loop GPX figure (8,734 ft each way per loop, computed with a 2 m noise threshold). 15 confirmed finishers per ultrasignup.com/results_event.aspx?did=132671 (2026, 100-mile division only).
A trail endurance event on and around High Knob near Norton, Virginia, using established trails and forest roads on City of Norton and U.S. Forest Service land, including Flag Rock Area Trails and the Jefferson National Forest across Wise and Scott counties. Distances: 25K, 50K, 100K and 100 Mile.
Inaugural (first) edition ran June 13-14, 2026 as a first-year, brand-new race ("First Year Sign-Up" on the UltraSignup listing).
| Mile | Station | Cutoff | Crew | Bag | Pacer | Med | To next |
|---|---|---|---|---|---|---|---|
| 0.00 | Norton Expo Center | ? | ● | ● | ? | ? | 4.51 |
| 4.51 | Norton Reservoir Trailhead | ? | ● | · | ? | ? | 6.18 |
| 10.69 | Norton Reservoir Trailhead | ? | ● | · | ? | ? | 2.20 |
| 12.89 | High Knob Tower | ? | · | · | ? | ? | 2.73 |
| 15.62 | High Knob Lake Campground | ? | ● | · | ? | ? | 6.00 |
| 21.62 | Edith Gap Road & Osborne Ridge Road | ? | · | · | ? | ? | 7.98 |
| 29.60 | Osborne Ridge Road & Hunters Valley | ? | · | · | ? | ? | 8.30 |
| 37.90 | Devil's Bathtub | ? | ● | ● | ? | ? | 7.29 |
| 45.19 | High Knob Road & FS 238 | ? | · | · | ? | ? | 4.81 |
| 50.00 | Norton Expo Center | ? | ● | ● | ● | ? | 4.51 |
| 54.51 | Norton Reservoir Trailhead | ? | ● | · | ? | ? | 6.18 |
| 60.69 | Norton Reservoir Trailhead | 9:00am | ● | · | ? | ? | 2.20 |
| 62.89 | High Knob Tower | ? | · | · | ? | ? | 2.73 |
| 65.62 | High Knob Lake Campground | 10:15am | ● | · | ? | ? | 6.00 |
| 71.62 | Edith Gap Road & Osborne Ridge Road | ? | · | · | ? | ? | 7.98 |
| 79.60 | Osborne Ridge Road & Hunters Valley | 4:00pm | · | · | ? | ? | 8.30 |
| 87.90 | Devil's Bathtub | 7:00pm | ● | ● | ? | ? | 7.29 |
| 95.19 | High Knob Road & FS 238 | 10:15pm | · | · | ? | ? | 4.81 |
| 100.00 | Norton Expo Center | 11:59pm | ● | ● | ? | ? | ? |
Nobody sees it until we have read it. No account, no sign-in.
This changes nothing on the page on its own. Somebody checks it against the race first.
We want the address of the file the race publishes, not the file. We download it from there so the page can say where the line came from.
We read every one of these and we write back. Every fact here carries the source it came from, and the way a wrong one gets fixed is a person checking it against what you tell us.
NavRun builds your pacing from your own training, then turns it into a plan your crew can follow: when to leave and where to park.
Start free