The course is a 2.5 mile loop that is comprised of mostly grass and dirt, on the Escambia County Equestrian Center's 178 acres. Elevation gain/loss is very minimal, but the Florida Panhandle is notorious for being extremely hot and humid this time of year.
Wildcat Ultras takes place at the Escambia County Equestrian Center, a 178-acre park in Pensacola, Florida, on a repeatable 2.5 mile loop of mostly grass and dirt. It's built as an approachable first 100 mile or 100K, with minimal elevation change, frequent access to crew, and a generous cutoff. The real challenge isn't the terrain: it's the Florida Panhandle's heat and humidity in early September.
| Mile | Station | Cutoff | Crew access | Bag | Pacer | Med | To next |
|---|---|---|---|---|---|---|---|
| 0.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 2.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 5.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 7.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 10.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 12.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 15.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 17.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 20.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 22.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 25.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 27.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 30.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 32.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 35.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 37.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 40.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 42.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 45.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 47.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 50.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 52.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 55.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 57.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 60.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 62.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 65.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 67.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 70.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 72.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 75.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 77.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 80.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 82.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 85.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 87.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 90.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 92.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 95.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 97.50 | Start/Finish Aid Station | ? | ● | ? | ? | ? | 2.50 |
| 100.00 | Start/Finish Aid Station | ? | ● | ? | ? | ? | ? |
One person has been out there with a camera or a microphone.
These are other people's work and we link straight to them. Watching costs nothing and needs no account. More of them: every race we hold, on film.
Nobody sees it until we have read it. No account, no sign-in.
This changes nothing on the page on its own. Somebody checks it against the race first.
Somebody watches it before it goes anywhere near this page. What we are after is footage of this course, on the ground. If it would be just as true of any other race, it is not this.
We want the address of the file the race publishes, not the file. We download it from there so the page can say where the line came from.
We read every one of these and we write back. Every fact here carries the source it came from, and the way a wrong one gets fixed is a person checking it against what you tell us.
NavRun builds your pacing from your own training, then turns it into a plan your crew can follow: when to leave and where to park.
Start free