The 2026 course is the Up Run, 85.777km from outside the Durban City Hall to the Hollywoodbets Scottsville Racecourse in Pietermaritzburg. It is tarred road the whole way, up the N3 and the M13 out of Durban and then along the R103 Old Main Road, closed to all non-accredited traffic for the day. Forty-nine refreshment stations line the route, manned by about five thousand volunteers, handing out water sachets, energy drink and Coke. This was the 50th Up Run and the shortest one in the recorded history of the race.
The whole route is tarred public road. The official route map profile names the rises in order: Berea, Westville, Cowies Hill, Pinetown, Fields Hill, Winston Park, Botha's Hill, Drummond, Inchanga, Cato Ridge Subway, Camperdown, Umlaas Road, Little Polly's and Polly Shortts. The refreshment chart puts the highest point of the route just before the station at 68.8km, past the Umlaas Road intersection. The Comrades Marathon Association describes the Up Run as traditionally less punishing than the Down Run, and at 85.777km the 2026 route was the shortest Up Run in the recorded history of the race, 133 metres shorter than the 2024 Up Run.
The Comrades Marathon runs between Durban and Pietermaritzburg in KwaZulu-Natal, on tarred public road closed to traffic for the day, and it has been run since 1921. The direction alternates: the Up Run climbs from Durban to Pietermaritzburg, and the next year the Down Run comes back the other way. Every runner gets 12 hours from their own start gun, and the field is more than twenty thousand strong. South Africa calls it The Ultimate Human Race, and it is the oldest and biggest ultramarathon in the world.
Vic Clapham came home from the Great War and wanted a way to honour the men who did not. He borrowed a pound from the Comrades of the Great War association and put on a race between Pietermaritzburg and Durban on 24 May 1921. Forty-eight men entered, thirty-four started, and sixteen finished inside 12 hours. Bill Rowan won in 8h59m, which is still the slowest winning time, and the Bill Rowan medal was named for him in 2000. The early fields ran on gravel roads caked in up to five centimetres of dust, with no refreshment stations, and stopped at hotels and taverns along the way for water. The route was fully tarred by 1931. The race has been run nearly every year since, apart from five years during the Second World War and two years during the COVID pandemic. The 2027 edition will be the 100th.
| Mile | Station | Cutoff | Crew access | Bag | Pacer | Med | To next |
|---|---|---|---|---|---|---|---|
| 0.00 | Durban City Hall (start) | ? | ? | ? | ? | ? | 2.30 |
| 2.30 | Durban Christian Centre Jesus Dome | ? | ? | ? | ? | ? | 1.49 |
| 3.79 | Sparkport Franchise | ? | ? | ? | ? | ? | 1.86 |
| 5.65 | Eskom Running Club | ? | ? | ? | ? | ? | 1.31 |
| 6.96 | KZN Sharks Board | ? | ? | ? | ? | ? | 1.18 |
| 8.14 | Childline KZN | ? | ? | ? | ? | ? | 1.93 |
| 10.07 | Nashua | ? | ? | ? | ? | ? | 0.99 |
| 11.06 | Avis Rent a Car | ? | ? | ? | ? | ? | 0.44 |
| 11.50 | Pinetown Underpass (cut-off point) | 8:35am | ? | ? | ? | ? | 0.55 |
| 12.05 | Statistics SA | ? | ? | ? | ? | ? | 1.25 |
| 13.30 | Hypercheck | ? | ? | ? | ? | ? | 2.17 |
| 15.47 | Flora | ? | ? | ? | ? | ? | 0.75 |
| 16.22 | South African National Blood Service | ? | ? | ? | ? | ? | 1.68 |
| 17.90 | Feedem Group | ? | ? | ? | ? | ? | 0.43 |
| 18.33 | Winston Park (Caltex Garage) (cut-off point) | 10:20am | ? | ? | ? | ? | 0.56 |
| 18.89 | Famous Brands | ? | ? | ? | ? | ? | 0.99 |
| 19.88 | Orange Grove | ? | ? | ? | ? | ? | 0.56 |
| 20.44 | Choc | ? | ? | ? | ? | ? | 0.62 |
| 21.06 | Potato SA | ? | ? | ? | ? | ? | 0.63 |
| 21.69 | Savino Del Bene | ? | ? | ? | ? | ? | 0.99 |
| 22.68 | Hillcrest AIDS Centre Trust | ? | ? | ? | ? | ? | 1.06 |
| 23.74 | Brand SA | ? | ? | ? | ? | ? | 0.80 |
| 24.54 | Area Military Health Unit KZN | ? | ? | ? | ? | ? | 0.81 |
| 25.35 | uMngeni-Uthukela Water | ? | ? | ? | ? | ? | 0.93 |
| 26.28 | Pedros Chicken | ? | ? | ? | ? | ? | 0.44 |
| 26.72 | Drummond (Halfway) (cut-off point) | 12:10pm | ? | ? | ? | ? | 0.00 |
| 26.72 | Drummond Spectator Point | ? | ● | ? | ? | ? | 0.56 |
| 27.28 | THIRSTI | ? | ? | ? | ? | ? | 0.81 |
| 28.09 | Runners of Hope | ? | ? | ? | ? | ? | 0.99 |
| 29.08 | NPC Company | ? | ? | ? | ? | ? | 1.37 |
| 30.45 | Inchanga Spectator Point | ? | ● | ? | ? | ? | 0.12 |
| 30.57 | Dept of Sports, Arts & Culture | ? | ? | ? | ? | ? | 0.93 |
| 31.50 | Santaco KZN | ? | ? | ? | ? | ? | 1.00 |
| 32.50 | LifeLine | ? | ? | ? | ? | ? | 1.36 |
| 33.86 | Rainbow Chicken | ? | ? | ? | ? | ? | 0.87 |
| 34.73 | Makhathini Medical Waste | ? | ? | ? | ? | ? | 0.63 |
| 35.36 | Cato Ridge (N3 subway) (cut-off point) | 2:05pm | ? | ? | ? | ? | 0.49 |
| 35.85 | Icebolethu Group | ? | ? | ? | ? | ? | 0.19 |
| 36.04 | Cato Ridge Spectator Point | ? | ● | ? | ? | ? | 1.12 |
| 37.16 | Moth | ? | ? | ? | ? | ? | 1.18 |
| 38.34 | SAN Parks Honorary Rangers | ? | ? | ? | ? | ? | 0.81 |
| 39.15 | Camperdown Spectator Point | ? | ● | ? | ? | ? | 0.06 |
| 39.21 | Cell C | ? | ? | ? | ? | ? | 0.87 |
| 40.08 | Hulamin Operations | ? | ? | ? | ? | ? | 0.99 |
| 41.07 | Liebherr-Africa | ? | ? | ? | ? | ? | 0.56 |
| 41.63 | Umlaas Road (before new R56 intersection) (cut-off point) | 3:25pm | ? | ? | ? | ? | 0.19 |
| 41.82 | Mr Price Sport | ? | ? | ? | ? | ? | 0.93 |
| 42.75 | Sasol / Rompco | ? | ? | ? | ? | ? | 0.68 |
| 43.43 | Department of Correctional Services | ? | ? | ? | ? | ? | 0.63 |
| 44.06 | NAPTOSA | ? | ? | ? | ? | ? | 0.62 |
| 44.68 | Omo | ? | ? | ? | ? | ? | 0.18 |
| 44.86 | National Department of Health | ? | ? | ? | ? | ? | 0.31 |
| 45.17 | Seals Swimming Club | ? | ? | ? | ? | ? | 0.63 |
| 45.80 | Premier FMCG | ? | ? | ? | ? | ? | 0.86 |
| 46.66 | Coca-Cola | ? | ? | ? | ? | ? | 0.87 |
| 47.53 | Ethekwini Municipality | ? | ? | ? | ? | ? | 1.06 |
| 48.59 | THIRSTI | ? | ? | ? | ? | ? | 0.56 |
| 49.15 | Mkondeni (intersection Poinsettia Road & Shortts Retreat Road) (cut-off point) | 4:55pm | ? | ? | ? | ? | 0.50 |
| 49.65 | Rise Against Hunger Africa | ? | ? | ? | ? | ? | 1.24 |
| 50.89 | The Witness | ? | ? | ? | ? | ? | 0.99 |
| 51.88 | Community Chest DBN & PMB | ? | ? | ? | ? | ? | 1.42 |
| 53.30 |
Hollywoodbets Scottsville Racecourse (finish)
None · EMS
|
? | ? | ? | ? | ● | ? |
17 people have been out there with a camera or a microphone.
+ 9 more.
These are other people's work and we link straight to them. Watching costs nothing and needs no account. More of them: every race we hold, on film.
Nobody sees it until we have read it. No account, no sign-in.
This changes nothing on the page on its own. Somebody checks it against the race first.
Somebody watches it before it goes anywhere near this page. What we are after is footage of this course, on the ground. If it would be just as true of any other race, it is not this.
We want the address of the file the race publishes, not the file. We download it from there so the page can say where the line came from.
We read every one of these and we write back. Every fact here carries the source it came from, and the way a wrong one gets fixed is a person checking it against what you tell us.
Cutoffs move, races get postponed, lotteries open and close. We read the race's own sources and record where every fact came from. Put your email in and we will send you what changed, and where we read it.
No account, and nothing to cancel.
What happens to your email. Nothing else. I do not sell it, and I will not send you anything except this race changing. One click gets you out.
I keep this catalog because the information is scattered and hard to trust. Telling you when it moves is the same job.
NavRun builds your pacing from your own training, then turns it into a plan your crew can follow: when to leave and where to park.
Start free