Point-to-point on the Pinhoti Trail from Pine Glen Campground (Choccolocco Wildlife Management Area, near Heflin, AL) to the Sylaward Trail Head at Lake Howard (Sylacauga, AL). Crosses Cheaha Mountain (2,408 ft), the highest point in Alabama. The course is 83 miles of singletrack, 17 miles of jeep/forest road, and 2 miles of pavement.
A point-to-point 100-mile trail run on the Pinhoti Trail from Pine Glen Campground (Choccolocco Wildlife Management Area, near Heflin, AL) to the Sylaward Trail Head at Lake Howard in Sylacauga, AL, crossing Cheaha Mountain, the highest point in Alabama, through the Talladega National Forest.
Grew out of the Pinhoti Trail Series, which began in 2006 with the Mount Cheaha 50K. The Pinhoti 100 is now in its 19th running for the 2026 edition (2026 - 19 + 1 = 2008 first year, corroborated independently by trailrace.co's "2008 Established").
| Mile | Station | Cutoff | Crew | Bag | Pacer | Med | To next |
|---|---|---|---|---|---|---|---|
| 0.00 | START - Pine Glen Camp | ? | ● | · | · | ? | 7.00 |
| 7.00 | AS1 High Rock, FS 531 | 8:07am | ● | · | · | ? | 6.80 |
| 13.80 | AS2 Shoal Creek, Hwy 78 | 10:09am | ● | · | · | ? | 5.00 |
| 18.80 | AS3 Horseblock, I-20 overpass | ? | ● | · | · | ? | 4.44 |
| 23.24 | AS4 Hwy 431 | 12:59pm | · | · | · | ? | 5.00 |
| 28.24 | AS5 Morgan Lake, Cty 24 | 2:29pm | · | ● | · | ? | 8.00 |
| 36.24 | AS6 Blue Mtn, CC Road | 4:53pm | · | · | · | ? | 7.28 |
| 43.52 | AS7 Cheaha Lake | 7:30pm | ● | ● | ● | ? | 2.40 |
| 45.92 | AS8 Silent Trail (water only) | 8:39pm | ● | · | ● | ? | 6.82 |
| 52.74 | AS9 Hubbard Creek | 10:49pm | · | · | · | ? | 4.40 |
| 57.14 | AS10 Adams Gap | 12:13am | ● | ● | ● | ? | 5.00 |
| 62.14 | AS11 Clairmont Gap | 1:49am | · | · | · | ? | 5.15 |
| 67.29 | AS12 Chandler Springs (water) | 3:28am | · | · | · | ? | 3.34 |
| 70.63 | AS13 Porters Gap | 4:31am | ● | ● | ● | ? | 5.75 |
| 76.38 | AS14 Pinnacle | 6:21am | ● | · | ● | ? | 5.00 |
| 81.38 | AS15 Heath Cliff | 7:57am | · | · | · | ? | 6.60 |
| 87.98 | AS16 Bulls Gap | 10:03am | ● | ● | ● | ? | 7.90 |
| 95.88 | AS17 Watershed 609-A | 12:34pm | ● | · | ● | ? | 4.50 |
| 100.38 | Finish Line Sylaward Trail | 2:00pm | ● | · | · | ? | ? |
Nobody sees it until we have read it. No account, no sign-in.
This changes nothing on the page on its own. Somebody checks it against the race first.
We want the address of the file the race publishes, not the file. We download it from there so the page can say where the line came from.
We read every one of these and we write back. Every fact here carries the source it came from, and the way a wrong one gets fixed is a person checking it against what you tell us.
NavRun builds your pacing from your own training, then turns it into a plan your crew can follow: when to leave and where to park.
Start free